Persentase peserta KB aktif terhadap PUS ...
Fra datasæt-forklaringen
Persentase peserta KB aktif terhadap PUS Kapanewon Sedayu
Kilde: Persentase Peserta KB Aktif Terhadap PUS Kapanewon Sedayu
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 19 Maj 2026 |
| Metadata last updated | 27 Maj 2024 |
| Oprettet | 27 Maj 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | over 2 år siden |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | f98b36f4-6883-44c3-a452-d59ed073ae3d |
| last modified | 18 dage siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 1c267941-6929-48b3-b4f8-32e4d203f8e7 |
| revision id | 4098f801-da00-4459-aae8-778c09b256f3 |
| size | 4,8 Kb |
| state | active |
| url type | upload |
