Persentase layanan Pajak Bumi Bangunan melalui ...
From the dataset abstract
Persentase layanan Pajak Bumi Bangunan melalui mobil keliling di Kapanewon Pajangan
Source: Persentase Layanan Pajak Bumi Bangunan melalui Mobil Keliling Pajangan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | f2f97cbe-067b-4d2c-b3ec-7b17ebe8ed4d |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 1d32cfc7-259d-4598-acf7-e2fa33cfaea1 |
| revision id | 03763114-491a-40be-9ecf-e5e0e5a163ea |
| size | 4.8 KiB |
| state | active |
| url type | upload |
