Jumlah penduduk dengan jenis disabilitas cacat ...
From the dataset abstract
Jumlah penduduk dengan jenis disabilitas cacat rungu/wicara menurut kapanewon, kalurahan, dan jenis kelamin
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2024 | text | ||
| 2025 | text | ||
| 2026 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 2 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 8b10f358-8d11-4508-aab2-1fab28077811 |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 252de0c3-3810-4f5e-95b9-8116bbb76fe2 |
| revision id | 52603766-e773-47a6-9d91-a173a9cacbaa |
| size | 9.3 KiB |
| state | active |
| url type | upload |
