Jumlah ruang rawat pasca persalinan
From the dataset abstract
Jumlah Ruang rawat pascaa persalinan. Angka yang tertera merupakan perhitungan otomatis oleh sistem.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 11 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | c40505bb-66d0-4df9-96d8-608303083524 |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 260782bd-d301-4412-8592-305f0af3c509 |
| revision id | ddfdcef6-cebd-42d2-afbb-dfb1d0a517be |
| size | 4.8 KiB |
| state | active |
| url type | upload |
