Persentase klaim manfaat yang disetujui
From the dataset abstract
Prosentase Klaim Manfaat Program Jaminan Sosial Ketenagakerjaan yang disetujui di BPJS Ketenagakerjaan. Angka yang tertera merupakan perhitungan otomatis oleh sistem.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2022 | text | ||
| 2023 | numeric | ||
| 2024 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 11 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 5eb85f3f-3821-4a4d-a980-5e9e1eac9c19 |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 33001ac0-2ea2-4ca4-8aa7-c9a488167f97 |
| revision id | 6b2c0318-21fb-464a-99de-421a95196a74 |
| size | 4.9 KiB |
| state | active |
| url type | upload |
