Jumlah kematian neonatus menurut puskesmas
From the dataset abstract
Jumlah kematian neonatus menurut puskesmas. Angka yang tertera merupakan perhitungan otomatis oleh sistem.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2022 | numeric | ||
| 2023 | numeric | ||
| 2024 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 11 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | fe644e39-5ccc-4b2b-b611-9b5cc46efeba |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 995512e5-af92-422d-8476-53b0ca557ba4 |
| revision id | f4274759-4484-475f-af15-d7ccc89230d9 |
| size | 6.3 KiB |
| state | active |
| url type | upload |
