Jumlah ibu hamil yang melakukan kunjungan K1 ...
From the dataset abstract
Jumlah ibu hamil yang melakukan kunjungan K1 di wilayah kerja puskesmas
Source: Jumlah Ibu Hamil yang Melakukan Kunjungan K1 di Wilayah Kerja Puskesmas
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 17, 2024 |
| Created | May 17, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 50f09c8f-7d99-4f60-a6a4-103c375eb495 |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | cf0729b9-d79e-4a7d-99a5-bd4a276b2530 |
| revision id | c7f431a7-b29c-4521-86be-34303a7b39df |
| size | 5.5 KiB |
| state | active |
| url type | upload |
