Jumlah Tambak di Kalurahan Karangtalun
From the dataset abstract
Jumlah kolam air payau yang digunakan untuk budidaya perikanan darat berupa udang, ikan, kepiting, kerang-kerangan dan rumput laut. Umumnya terletak di tepi pantai (Permenpupera No....
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 11 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 04f1956a-8bfa-43af-a45d-572c42c7eb81 |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | dc298b44-1dac-4896-852f-efd1b574e306 |
| revision id | e1179822-f84f-4ebe-9c79-87105518c2ca |
| size | 4.8 KiB |
| state | active |
| url type | upload |
