Jumlah penduduk dengan jenis pekerjaan anggota ...
From the dataset abstract
Jumlah penduduk dengan jenis pekerjaan anggota Kabinet/Kementrian menurut kapanewon dan jenis kelamin
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | c8200d45-10f3-4d16-a1a9-6d6ddb0bc960 |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 89e749b7-93d4-44e1-887c-ecadefe278ba |
| revision id | 0185bd01-cc9a-42e7-8796-8a5637a756de |
| size | 5.6 KiB |
| state | active |
| url type | upload |
