Jumlah penduduk hasil pendataan keluarga (BKKBN)
From the dataset abstract
Jumlah penduduk hasil pendataan keluarga (BKKBN) menurut jenis kelamin
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 8bdeb493-2831-4a2e-b7eb-4c6302e4364d |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9a582887-1f94-4ceb-b1f1-b8b99703cea5 |
| revision id | 53aade3c-fabf-487b-ad9e-695ad0cf6d9f |
| size | 4.8 KiB |
| state | active |
| url type | upload |
