Jumlah penduduk kelompok umur 30 - 34 tahun ...
From the dataset abstract
Jumlah penduduk kelompok umur 30 - 34 tahun menurut kapanewon dan jenis kelamin
Source: Jumlah Penduduk Kelompok Umur 30 -34 Tahun Menurut Kapanewon dan Jenis Kelamin
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | ff039f70-6456-4279-8a58-de3e4adb81f3 |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 5872f4f6-baec-4bd6-980e-ae696b868bf9 |
| revision id | 2a183796-bf6e-4262-9c56-dd2243ab8a13 |
| size | 6 KiB |
| state | active |
| url type | upload |
