Jumlah penduduk kelompok umur 40 - 44 tahun ...
From the dataset abstract
Jumlah penduduk kelompok umur 40 - 44 tahun menurut kapanewon dan jenis kelamin
Source: Jumlah Penduduk Kelompok Umur 40 - 44 Tahun Menurut Kapanewon dan Jenis Kelamin
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2024 | text | ||
| 2025 | text | ||
| 2026 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 2 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | d2324c51-9700-4f11-b1ae-15f16b4bdc1c |
| last modified | 4 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 48fcf36e-fc08-4b48-b00e-8b4db292f50c |
| revision id | 7d0233ba-eaba-4bc1-bee2-03ece0945834 |
| size | 6 KiB |
| state | active |
| url type | upload |
