Jumlah penduduk kelompok umur 50 - 54 tahun ...
From the dataset abstract
Jumlah penduduk kelompok umur 50 - 54 tahun menurut kapanewon dan jenis kelamin
Source: Jumlah Penduduk Kelompok Umur 50 - 54 Tahun Menurut Kapanewon dan Jenis Kelamin
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | bc145d3d-be59-480d-9710-7afe71066404 |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | bb53bfbe-024f-439c-ab53-249ff338a3c8 |
| revision id | 713ad862-b100-40af-8ee8-d5dcf14fe8cf |
| size | 6 KiB |
| state | active |
| url type | upload |
