Jumlah ruang pemeriksanaan umum
From the dataset abstract
Jumlah Ruang pemeriksanaan umum. Angka yang tertera merupakan perhitungan otomatis oleh sistem.
Source: Jumlah ruang pemeriksanaan umum
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kategori | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 11 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 52e7390b-49f3-40b5-892c-74d7bc26deed |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 07e206a9-ae08-4925-991a-817ed9fd4864 |
| revision id | 7caf2971-ba49-4329-b5c2-2116f7aea23e |
| size | 4.8 KiB |
| state | active |
| url type | upload |
