Jumlah Rumah Tangga Miskin menurut ...
Jumlah Rumah Tangga Miskin menurut Keikutsertaan KIS/BPJS Kesehatan/Jamkesmas per Kabupaten per Kecamatan Tahun 2019 Berdasarkan Mensos No.19 HUK 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode | numeric | ||
| klasifikasi | text | ||
| jumlah_rt | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 15, 2020 |
| Metadata last updated | September 15, 2020 |
| Created | September 15, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 7a38c536-7ae9-40d6-8d72-8c7d470d3dd0 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 34209e55-d4dc-4bce-bdaf-ba2a86659ffe |
| position | 1 |
| revision id | d261909b-7dcd-4742-8759-f3c839a21732 |
| size | 8.5 KiB |
| state | active |
| url type | upload |
