Persentase Capaian Pajak Bumi dan Bangunan ...
2016-2020: presentase capaian pajak bumi bangunan dari tahun 2016-2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| objek_pajak_sidomulyo | numeric | ||
| nilai_pajak_sidomulyo | numeric | ||
| objek_pajak_mulyodadi | numeric | ||
| nilai_pajak_mulyodadi | numeric | ||
| objek_pajak_sumbermulyo | numeric | ||
| nilai_pajak_sumbermulyo | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2021 |
| Metadata last updated | December 6, 2021 |
| Created | December 6, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 294325f6-dbd2-49e9-b514-443cab97d198 |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 6dca0a62-8002-4373-9d63-4ddf59597100 |
| position | 1 |
| revision id | 130b1ee8-6133-46ac-b0e5-b1fc4489600c |
| size | 12 KiB |
| state | active |
| url type | upload |
