Persentase bayi baru lahir mendapatkan ...
From the dataset abstract
Persentase bayi baru lahir mendapatkan pelayanan kesehatan bayi baru lahir di kabupaten
Source: Persentase Bayi Baru Lahir Mendapatkan Pelayanan Kesehatan Bayi Baru Lahir
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 17, 2024 |
| Created | May 17, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 3abce454-2378-40c8-80a1-982ca5444e1b |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 5824b6c5-74e2-411c-a35f-38cd105a9ee8 |
| revision id | 44e70387-49b1-41b7-9d90-2e9b78f869c8 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
