Persentase orang usia 15-59 tahun mendapatkan ...
From the dataset abstract
Persentase orang usia 15-59 tahun mendapatkan skrining kesehatan sesuai standar di kabupaten
Source: Persentase Orang Usia 15-59 Tahun Mendapatkan Skrining Kesehatan sesuai Standar
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 18, 2026 |
| Metadata last updated | May 17, 2024 |
| Created | May 17, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 2 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | d78b4c8e-868a-4f25-b21a-b6ec259ed887 |
| last modified | 9 days ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 7906e8c4-0439-4de3-a049-97bde32eb562 |
| revision id | 94dac704-3fc8-4a55-9b1c-315e954236a5 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
