Persentase pemakaian kontrasepsi modern ...
From the dataset abstract
Persentase pemakaian kontrasepsi modern (Modern Contraceptive Prevalence Rate/mCPR)
Source: Persentase Pemakaian Kontrasepsi Modern (Modern Contraceptive Prevalence Rate/mCPR)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 17df352c-7396-4edd-93bf-773d426df5de |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 2fbdc77e-8c33-42c4-9091-b9c4170efb68 |
| revision id | 14d74dc1-13bc-478c-9f5e-85084a22d3c0 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
