Persentase peserta KB aktif terhadap PUS ...
From the dataset abstract
Persentase peserta KB aktif terhadap PUS Kapanewon Srandakan
Source: Persentase Peserta KB Aktif terhadap PUS Kapanewon Srandakan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 21, 2024 |
| Created | May 21, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | cb86a574-64ca-428e-81ef-8794e23cd17e |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | fce16ebe-2412-475a-8bc0-dc9a806ca2d6 |
| revision id | 08fbde1b-92c6-4068-9d2f-f5d75a538114 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
