Jumlah Peserta Program Keluarga Harapan (PKH) ...
Tahun 2016. Definis :Jumlah kepala keluarga peserta program keluarga harapan (PKH) menurut Kalurahan (Desa)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kalurahan | text | nama kalurahan(desa) | |
| tahap_1 | numeric | Pencairan Tahap 1 Tahun 2016 | |
| tahap_2 | numeric | Pencairan Tahap 2 Tahun 2016 | |
| tahap_3 | numeric | Pencairan Tahap 3 Tahun 2016 | |
| tahap_4 | numeric | Pencairan Tahap 4 Tahun 2016 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 7, 2021 |
| Metadata last updated | October 7, 2021 |
| Created | October 7, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 6ebc5e24-26f8-456d-bac7-56fc5a913ad1 |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 2442312a-b785-4b7d-9def-2d46f348d5e4 |
| position | 1 |
| revision id | b7017d5c-77b2-4535-94ec-f94f55d814cb |
| size | 11.7 KiB |
| state | active |
| url type | upload |
