Persentase pemakaian kontrasepsi modern ...
From the dataset abstract
Persentase pemakaian kontrasepsi modern (Modern Contraceptive Prevalence Rate/mCPR)
Source: Persentase Pemakaian Kontrasepsi Modern (Modern Contraceptive Prevalence Rate/mCPR)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 21, 2024 |
| Created | May 21, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 1e4c5829-4151-45e6-bd3d-49db4df066fa |
| last modified | 16 hours ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | a7fb0724-4637-410d-9be6-53426fc29b95 |
| revision id | 837c8cfd-6a4b-4b36-99dc-fb964770fa4c |
| size | 4.8 KiB |
| state | active |
| url type | upload |
