Data Peserta KB Baru menurut Metode ...
Tahun 2019: Dataset ini berisi data peserta KB Baru menurut Metode Kontrasepsi per Kecamatan di Kabupaten Bantul
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| kecamatan | text | ||
| ppm | numeric | ||
| iud | numeric | ||
| mow | numeric | ||
| mop | numeric | ||
| kondom | numeric | ||
| implan | numeric | ||
| suntikan | numeric | ||
| pil | numeric | ||
| jumlah | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 20. Svibanj 2020 |
| Metadata last updated | 20. Svibanj 2020 |
| Kreirаno | 20. Svibanj 2020 |
| Formаt | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencа | Creative Commons Attribution |
| created | Prije više od 5 godina |
| datastore active | True |
| format | XLS |
| has views | True |
| id | aa41d8a1-90ba-4603-ab85-4231dec11dc7 |
| last modified | Prije više od 5 godina |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | e7e6610e-938a-4275-9044-74c5265e642d |
| revision id | cbdf5762-0b96-4816-87fe-00a3171dae39 |
| size | 10,3 KiB |
| state | active |
| url type | upload |
