DATA Kunjungan Ibu Hamil K1 dan K4 Per ...
Data ini memuat data kunjungan ibu hamil K1 dan K4 per kecamatan tahun 2018
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| kecamatan | text | ||
| jumlah-ibu_hamil | numeric | ||
| K1 | numeric | ||
| K4 | numeric | ||
| persalinan_ditolong_nakes | numeric | ||
| jumlah_ibu_nifas | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 21. Travanj 2020 |
| Metadata last updated | 21. Travanj 2020 |
| Kreirаno | 21. Travanj 2020 |
| Formаt | text/csv |
| Licencа | Creative Commons Attribution |
| created | Prije više od 5 godina |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3bb2bae7-0be1-470a-9bd9-ad8e008c56f9 |
| last modified | Prije više od 5 godina |
| mimetype | text/csv |
| package id | aefa23d0-67d5-4f36-92b2-a85d9786fcd9 |
| position | 1 |
| revision id | 17caa8dc-4fb8-4216-993f-3142c34a6856 |
| size | 591 bytes |
| state | active |
| url type | upload |
