Capaian Kawasan Permukiman Desa Aman Dan ...
From the dataset abstract
Capaian Kawasan Permukiman Desa Aman Dan Nyaman (Indikator 11) dalam Sustainable Development Goals (SDGs) di Kalurahan/Desa Girirejo. Data diperoleh dari interoperabilitas data aplikasi...
Source: Capaian Kawasan Permukiman Desa Aman Dan Nyaman di Kalurahan Girirejo
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | February 25, 2025 |
| Dibuat | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | c3fa3cb9-be98-4639-b3df-7fe10285dd2c |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 1c067a5b-ac12-4a4c-be7b-4f286a111a79 |
| revision id | 7db128c1-6831-4adb-a68e-31911fb2b184 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
