Persentase layanan Pajak Bumi Bangunan melalui ...
From the dataset abstract
Persentase layanan Pajak Bumi Bangunan melalui mobil keliling di Kapanewon Pajangan
Source: Persentase Layanan Pajak Bumi Bangunan melalui Mobil Keliling Pajangan
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 27, 2024 |
| Dibuat | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | No License Provided |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | f2f97cbe-067b-4d2c-b3ec-7b17ebe8ed4d |
| last modified | 15 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 1d32cfc7-259d-4598-acf7-e2fa33cfaea1 |
| revision id | 43eb55a7-4245-423c-9fc5-8beab154f859 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
