Persentase warga negara yang mendapat ...
From the dataset abstract
Persentase warga negara yang mendapat peralatan perlindungan : Longsor
Source: Persentase warga negara yang mendapat peralatan perlindungan : Longsor
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 18, 2026 |
| Metadata last updated | February 25, 2025 |
| Dibuat | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 1aa83656-9ee2-48de-8056-3e86301416bb |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | d4203147-393f-4d2f-9b9a-e94cae165630 |
| revision id | 3dc9e678-3a40-47e8-b9a6-f1536f9f56d0 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
