Capaian Kawasan Permukiman Desa Aman Dan ...
From the dataset abstract
Capaian Kawasan Permukiman Desa Aman Dan Nyaman (Indikator 11) dalam Sustainable Development Goals (SDGs) di Kalurahan/Desa Potorono. Data diperoleh dari interoperabilitas data aplikasi...
Source: Capaian Kawasan Permukiman Desa Aman Dan Nyaman di Kalurahan Potorono
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | February 25, 2025 |
| Dibuat | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | a1f14108-a650-412a-a5eb-3dbc209f9c07 |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | f61cb578-fb26-4100-9010-ecbb07b9b5d4 |
| revision id | 7490c5e3-9245-4bd9-a30a-77e4d690ea69 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
