Persentase layanan Pajak Bumi Bangunan melalui ...
From the dataset abstract
Persentase layanan Pajak Bumi Bangunan melalui mobil keliling di Kapanewon Sewon
Source: Persentase Layanan Pajak Bumi Bangunan melalui Mobil Keliling Sewon
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 27, 2024 |
| Dibuat | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | No License Provided |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 22e33b57-3c73-45c3-a297-8a7bcb3e54ca |
| last modified | 14 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 776a4883-2591-4d01-b04a-8439f4c6747e |
| revision id | f0ae4e09-2c60-4ae3-8a5c-99d8e4563829 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
