Persentase Peserta KB Aktif (PA) Metode ...
From the dataset abstract
Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka Panjang (MKJP)
Source: Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka Panjang (MKJP)
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 27, 2024 |
| Dibuat | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 8e8da4e4-1384-4a81-9518-1453847f159e |
| last modified | 14 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | d7154b75-0252-4789-babc-ba4bd6d163d6 |
| revision id | 9d88d5ff-7c3a-45b4-b62a-d6e7cfb68edb |
| size | 4,8 KiB |
| state | active |
| url type | upload |
