Jumlah kasus kekerasan terhadap anak menurut ...
From the dataset abstract
Jumlah kasus kekerasan terhadap anak menurut kapanewon dan jenis kelamin
Source: Jumlah Kasus Kekerasan terhadap Anak Menurut Kapanewon dan Jenis Kelamin
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| kategori | text | ||
| 2024 | text | ||
| 2025 | text | ||
| 2026 | text |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | May 21, 2024 |
| Created | May 21, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | No License Provided |
| created | over 2 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 24625667-cd6a-4008-8787-0453b39e2061 |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 97323f7c-7f60-4c92-b060-8ffe6a1168d0 |
| revision id | 87569bef-3e51-4f15-a897-7286696ee540 |
| size | 5,7 KiB |
| state | active |
| url type | upload |
