Jumlah penduduk menurut kapanewon kalurahan ...
From the dataset abstract
Jumlah penduduk menurut kapanewon, kalurahan, dan jenis kelamin
Source: Jumlah Penduduk Menurut Kapanewon Kalurahan dan Jenis Kelamin
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| kategori | text | ||
| 2024 | text | ||
| 2025 | text | ||
| 2026 | text |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | May 27, 2024 |
| Created | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 705f21fc-fb6e-4079-9be8-00349c6d1276 |
| last modified | 1 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | aaabc76f-3274-4e43-8060-9c86caba915d |
| revision id | e5f60c3d-51c1-4a33-af34-5c2e6b7516a3 |
| size | 10,4 KiB |
| state | active |
| url type | upload |
