﻿_id	nama_di	tkt_pelayanan	luas_di	pj_primer_sal_tertutup	pj_primer_sal_pipa	pj_primer_sal_pas	pj_primer_sal_pas_ka	pj_primer_sal_pas_ki	pj_primer_sal_tanah	pj_sal_primer_total	pj_sal_primer_rusak	pj_sekunder_sal_tertutup	pj_sekunder_sal_pipa	pj_sekunder_sal_pas	pj_sekunder_sal_pas_ka	pj_sekunder_sal_pas_ki	pj_sekunder_sal_tanah	pj_sal_sekunder_total	pj_sal_sekunder_rusak	pj_tersier_sal_pas	pj_tersier_sal_tanah	pj_sal_tersier_total	perbaikan_sal_primer	perbaikan_sal_sekunder	ttl_perbaikan_sal
1	 Bamban-Soko 	 Irigasi Sederhana 	  10.0 	 - 	 - 	  1,007 	 - 	 - 	 .- 	  1,007 	 - 	 - 	 - 	 - 	 - 	 - 	  400 	  400 	  -   	 - 	 - 	 - 	  - 	  - 	  - 
2	 Bangeran 	 Irigasi Sederhana 	  57.0 	 - 	 - 	  1,075 	 - 	 - 	 - 	  1,075 	  125 	 - 	 - 	  1,075 	 - 	 - 	 - 	  1,075 	  300 	  350 	  3,600 	  3,950 	  - 	  - 	  - 
3	 Beji I 	 Irigasi Sederhana 	  20.0 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
4	 Beji II 	 Irigasi Sederhana 	  15.0 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
5	 Bengkung 	 Irigasi Sederhana 	  17.0 	 - 	 - 	 - 	 - 	 - 	  13 	  13 	 - 	 - 	 - 	  675 	 - 	 - 	 - 	  675 	  155 	 - 	 - 	 - 	  - 	  - 	  - 
6	 Cerme 	 Irigasi Sederhana 	  50.0 	 - 	 - 	 - 	 - 	 - 	  701 	  701 	 - 	 - 	 - 	  865 	 - 	 - 	  687 	  1,552 	  164 	 - 	 - 	 - 	  - 	  - 	  - 
7	 Demen 1 	 Irigasi Sederhana 	  50.0 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
8	 Demen 2 	 Irigasi Sederhana 	  25.0 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
9	 Embung Ngentak 	 Irigasi Sederhana 	  24.0 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  5,776 	 - 	 - 	 - 	  5,776 	  -   	 - 	 - 	 - 	  - 	  - 	  - 
10	 Embung Pandansimo/ Kwaru 	 Irigasi Sederhana 	  58.0 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  1,000 	 - 	 - 	 - 	 - 	  1,000 	  -   	 - 	 - 	 - 	  - 	  - 	  - 
11	 Kalidadap 	 Irigasi Sederhana 	  30.0 	 - 	 - 	 - 	 - 	  -   	  855 	  855 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
12	 Karangjati 	 Irigasi Sederhana 	  18.0 	  50 	 - 	  625 	 - 	 - 	 - 	  675 	  58 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  120 	 - 	 - 	 - 	  - 	  174 	  174 
13	 Kembang 	 Irigasi Sederhana 	  35.0 	 - 	 - 	 - 	 - 	 - 	  350 	  350 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
14	 Koripan 	 Irigasi Sederhana 	  12.0 	 - 	 - 	  369 	 - 	 - 	  75 	  444 	  140 	 - 	 - 	  -   	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
15	 Kretek 	 Irigasi Sederhana 	  15.0 	 - 	 - 	  50 	 - 	 - 	  162 	  212 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
16	 Maladan  	 Irigasi Sederhana 	  15.0 	  58 	  156 	  50 	 - 	 - 	 - 	  264 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
17	 Nawungan 	 Irigasi Sederhana 	  70.0 	 - 	 - 	  47 	 - 	 - 	 - 	  47 	 - 	 - 	 - 	  900 	 - 	 - 	 - 	  900 	  675 	 - 	 - 	 - 	  - 	  - 	  - 
18	 Ngembong 	 Irigasi Sederhana 	  15.0 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  450 	 - 	 - 	  50 	  500 	  250 	 - 	 - 	 - 	  - 	  - 	  - 
19	 Nogosari 	 Irigasi Sederhana 	  20.0 	 - 	 - 	  50 	 - 	 - 	  300 	  350 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
20	 Pancuran 	 Irigasi Sederhana 	  29.0 	 - 	 - 	  200 	 - 	 - 	  400 	  600 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
21	 Patukan 	 Irigasi Sederhana 	  21.0 	 - 	 - 	  523 	 - 	  198 	 - 	  721 	  477 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
22	 Pompa Sindet 	 Irigasi Sederhana 	  15.0 	 - 	  1,800 	  1,200 	 - 	 - 	 - 	  3,000 	  345 	 - 	  1,200 	 - 	 - 	 - 	  600 	  1,800 	  -   	 - 	 - 	 - 	  - 	  - 	  - 
23	 Putat 	 Irigasi Sederhana 	  107.0 	 - 	  250 	  2,250 	 - 	 - 	 - 	  2,500 	 - 	 - 	 - 	 - 	 - 	 - 	  1,800 	  1,800 	  -   	  1,000 	  2,750 	  3,750 	  - 	  - 	  - 
24	 Siloning 	 Irigasi Sederhana 	  18.0 	 - 	 - 	  100 	 - 	 - 	 - 	  100 	 - 	 - 	 - 	  100 	  -   	 - 	  200 	  300 	  -   	 - 	  200 	  200 	  - 	  - 	  - 
25	 Soko 	 Irigasi Sederhana 	  15.0 	 - 	 - 	  1,056 	 - 	 - 	 - 	  1,056 	  140 	 - 	 - 	 - 	 - 	 - 	  450 	  450 	  -   	 - 	 - 	 - 	  - 	  - 	  - 
26	 Sono 	 Irigasi Sederhana 	  170.0 	 - 	  2,900 	 - 	 - 	 - 	 - 	  2,900 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	  2,000 	  3,275 	  5,275 	  - 	  - 	  - 
27	 Sorowajan 	 Irigasi Sederhana 	  24.0 	 - 	 - 	  4,250 	 - 	 - 	  50 	  4,300 	  470 	 - 	 - 	  2,457 	 - 	 - 	  50 	  2,507 	  500 	  2,600 	  550 	  3,150 	  - 	  - 	  - 
28	 Sunten-A Snet 	 Irigasi Sederhana 	  18.0 	 - 	 - 	  215 	 - 	 - 	 - 	  215 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  -   	 - 	 - 	 - 	  - 	  - 	  - 
29	 Surocolo 	 Irigasi Sederhana 	  11.0 	 - 	 - 	  150 	 - 	 - 	 - 	  150 	  100 	 - 	 - 	  100 	 - 	 - 	 - 	  100 	  -   	 - 	 - 	 - 	  - 	  - 	  - 
30	 Talok 	 Irigasi Sederhana 	  15.0 	 - 	 - 	  -   	 - 	 - 	  453 	  453 	 - 	 - 	 - 	 - 	 - 	 - 	  100 	  100 	  -   	 - 	 - 	 - 	  - 	  56 	  56 
31	 Wonosari 	 Irigasi Sederhana 	  42.0 	 - 	 - 	  500 	 - 	 - 	  205 	  705 	  60 	 - 	 - 	  1,300 	 - 	 - 	 - 	  1,300 	  250 	 - 	 - 	 - 	  - 	  113 	  113 
32	 Balong 	 Irigasi Semi Teknis 	  95.0 	 - 	 - 	  525 	 - 	 - 	 - 	  525 	  110 	  2 	 - 	  1,780 	 - 	 - 	 - 	  1,782 	  350 	  2,750 	  3,002 	  5,752 	  - 	  - 	  - 
33	 Balong-Bayem 	 Irigasi Semi Teknis 	  52.0 	  50 	 - 	 - 	  400 	 - 	  200 	  650 	  150 	  50 	 - 	 - 	  400 	  400 	  200 	  1,050 	 - 	 - 	 - 	 - 	  - 	  - 	  - 
34	 Bibis Donoloyo 	 Irigasi Semi Teknis 	  37.0 	 - 	 - 	  389 	 - 	 - 	 - 	  389 	 - 	 - 	 - 	  250 	 - 	 - 	 - 	  250 	 - 	  1,000 	  210 	  1,210 	  - 	  - 	  - 
35	 Bugelwaru 	 Irigasi Semi Teknis 	  27.0 	 - 	 - 	  968 	 - 	 - 	 - 	  968 	  150 	 - 	 - 	  851 	 - 	 - 	 - 	  851 	  215 	  478 	  332 	  810 	  - 	  - 	  - 
36	 Colo 	 Irigasi Semi Teknis 	  13.0 	 - 	 - 	  110 	 - 	 - 	 - 	  110 	 - 	 - 	 - 	 - 	 - 	 - 	  300 	  300 	 - 	  200 	  400 	  600 	  - 	  144 	  144 
37	 Dodogan 	 Irigasi Semi Teknis 	  45.0 	  15 	 - 	  1,234 	 - 	 - 	  81 	  1,330 	  669 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	  - 	  - 	  - 
38	 Dokaran 	 Irigasi Semi Teknis 	  351.0 	  30 	 - 	  763 	 - 	 - 	 - 	  793 	  120 	 - 	 - 	  4,775 	 - 	 - 	 - 	  4,775 	  300 	  3,600 	  4,390 	  7,990 	  - 	  - 	  - 
39	 Dung Gepeng 	 Irigasi Semi Teknis 	  77.0 	 - 	 - 	  1,363 	 - 	 - 	 - 	  1,363 	  50 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  200 	 - 	 - 	 - 	  - 	  - 	  - 
40	 Gangin 	 Irigasi Semi Teknis 	  13.0 	 - 	 - 	  450 	 - 	 - 	 - 	  450 	 - 	 - 	 - 	  550 	  150 	 - 	 - 	  700 	 - 	  600 	  900 	  1,500 	  - 	  - 	  - 
41	 Gayam 	 Irigasi Semi Teknis 	  21.0 	 - 	 - 	  357 	 - 	 - 	 - 	  357 	  30 	 - 	 - 	  551 	 - 	 - 	  500 	  1,051 	 - 	 - 	  500 	  500 	  - 	  - 	  - 
42	 Gempolan 	 Irigasi Semi Teknis 	  79.0 	 - 	 - 	  2,385 	 - 	 - 	 - 	  2,385 	  100 	  4 	 - 	  1,950 	 - 	 - 	 - 	  1,954 	  75 	  1,600 	  1,938 	  3,538 	  - 	  - 	  - 
43	 Grojogan 	 Irigasi Semi Teknis 	  85.0 	 - 	 - 	  1,109 	 - 	 - 	 - 	  1,109 	  345 	 - 	 - 	  1,070 	 - 	 - 	 - 	  1,070 	  410 	 - 	 - 	 - 	  - 	  - 	  - 
44	 Guntur 	 Irigasi Semi Teknis 	  20.0 	 - 	 - 	  1,011 	 - 	 - 	 - 	  1,011 	  50 	 - 	 - 	  711 	 - 	 - 	  300 	  1,011 	  10 	 - 	  550 	  550 	  - 	  - 	  - 
45	 Gunungkunci 	 Irigasi Semi Teknis 	  42.0 	 - 	 - 	  75 	 - 	 - 	 - 	  75 	 - 	 - 	 - 	  1,100 	 - 	 - 	  750 	  1,850 	 - 	  600 	  250 	  850 	  - 	  - 	  - 
46	 Gupit 	 Irigasi Semi Teknis 	  28.0 	  20 	 - 	  537 	 - 	 - 	 - 	  557 	  15 	 - 	 - 	  135 	  150 	 - 	  100 	  385 	  26 	 - 	 - 	 - 	  - 	  - 	  - 
47	 Jotawang 	 Irigasi Semi Teknis 	  160.0 	 - 	 - 	  1,941 	 - 	 - 	 - 	  1,941 	  85 	 - 	 - 	  1,691 	 - 	 - 	  143 	  1,834 	  10 	  4,250 	  550 	  4,800 	  - 	  102 	  102 
48	 Kadibeso 	 Irigasi Semi Teknis 	  50.0 	 - 	 - 	  700 	 - 	 - 	 - 	  700 	  15 	 - 	 - 	  1,600 	 - 	 - 	 - 	  1,600 	  200 	  1,400 	  2,504 	  3,904 	  - 	  - 	  - 
49	 Kajor 	 Irigasi Semi Teknis 	  98.0 	 - 	 - 	  45 	 - 	 - 	 - 	  45 	 - 	 - 	 - 	  235 	 - 	 - 	 - 	  235 	 - 	 - 	  3,500 	  3,500 	  - 	  - 	  - 
50	 Karang 	 Irigasi Semi Teknis 	  64.0 	  50 	 - 	  200 	 - 	 - 	 - 	  250 	  150 	 - 	 - 	  2,750 	 - 	 - 	  600 	  3,350 	  150 	  1,900 	  1,250 	  3,150 	  - 	  129 	  129 
51	 Karang Asem  Piy 	 Irigasi Semi Teknis 	  178.0 	 - 	 - 	  200 	 - 	 - 	 - 	  200 	  175 	 - 	 - 	  1,600 	 - 	 - 	 - 	  1,600 	  410 	  700 	  145 	  845 	  - 	  - 	  - 
52	 Karangasem Pnd 	 Irigasi Semi Teknis 	  10.0 	 - 	 - 	  100 	  100 	 - 	  50 	  250 	 - 	 - 	 - 	  900 	 - 	 - 	 - 	  900 	 - 	 - 	  2,000 	  2,000 	  - 	  - 	  - 
53	 Kemiri 	 Irigasi Semi Teknis 	  206.0 	 - 	 - 	  315 	 - 	 - 	 - 	  315 	  40 	  4 	 - 	  1,450 	 - 	 - 	 - 	  1,454 	  250 	  6,400 	  4,858 	  11,258 	  - 	  - 	  - 
54	 Kenalan 	 Irigasi Semi Teknis 	  85.0 	 - 	 - 	  135 	 - 	 - 	 - 	  135 	  100 	 - 	 - 	  1,060 	 - 	 - 	 - 	  1,060 	  205 	  150 	  950 	  1,100 	  - 	  - 	  - 
55	 Kepanjen 	 Irigasi Semi Teknis 	  12.0 	 - 	 - 	  600 	 - 	 - 	 - 	  600 	  65 	  20 	 - 	  200 	 - 	 - 	 - 	  220 	 - 	  200 	  400 	  600 	  - 	  - 	  - 
56	 Kepuh Kulon 	 Irigasi Semi Teknis 	  45.0 	 - 	 - 	  693 	 - 	 - 	 - 	  693 	 - 	 - 	 - 	  518 	 - 	 - 	 - 	  518 	 - 	  300 	  700 	  1,000 	  - 	  - 	  - 
57	 Kertopaten 	 Irigasi Semi Teknis 	  41.0 	 - 	 - 	  535 	 - 	 - 	 - 	  535 	  40 	 - 	 - 	  675 	 - 	 - 	 - 	  675 	 - 	  1,000 	  500 	  1,500 	  - 	  - 	  - 
58	 Ketonggo Bibis 	 Irigasi Semi Teknis 	  83.0 	 - 	 - 	  861 	 - 	 - 	 - 	  861 	  150 	 - 	 - 	  847 	 - 	 - 	 - 	  847 	  200 	 - 	 - 	 - 	  - 	  - 	  - 
59	 Ketonggo  	 Irigasi Semi Teknis 	 - 	 - 	 - 	  910 	 - 	 - 	 - 	  910 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	  - 	  - 	  - 
60	 Kuncen 	 Irigasi Semi Teknis 	  66.0 	 - 	 - 	  587 	 - 	 - 	 - 	  587 	  75 	 - 	 - 	  406 	 - 	 - 	 - 	  406 	  100 	  1,048 	 - 	  1,048 	  - 	  - 	  - 
61	 Malangjiwan 	 Irigasi Semi Teknis 	  23.0 	 - 	 - 	  425 	 - 	 - 	  125 	  550 	  50 	 - 	 - 	 - 	 - 	 - 	  370 	  370 	  7 	  679 	  200 	  879 	  - 	  - 	  - 
62	 Mergoyoso 	 Irigasi Semi Teknis 	  39.0 	 - 	 - 	  961 	 - 	 - 	 - 	  961 	  160 	 - 	 - 	  2,804 	 - 	 - 	 - 	  2,804 	  540 	  200 	  415 	  615 	  - 	  - 	  - 
63	 Mojo 	 Irigasi Semi Teknis 	  76.0 	 - 	 - 	  250 	 - 	 - 	 - 	  250 	 - 	 - 	 - 	  250 	 - 	 - 	 - 	  250 	  200 	  2,050 	  1,400 	  3,450 	192.5	  - 	192.5
64	 Mutihan 	 Irigasi Semi Teknis 	  29.0 	 - 	 - 	  148 	 - 	 - 	 - 	  148 	 - 	 - 	 - 	  1,008 	 - 	 - 	 - 	  1,008 	  449 	  600 	  1,210 	  1,810 	  - 	  - 	  - 
65	 Ngaglik 	 Irigasi Semi Teknis 	  18.0 	 - 	 - 	  200 	 - 	 - 	 - 	  200 	 - 	 - 	 - 	  243 	 - 	 - 	  843 	  1,086 	 - 	 - 	 - 	 - 	  - 	  192 	  192 
66	 Ngori 	 Irigasi Semi Teknis 	  41.0 	 - 	 - 	  530 	 - 	 - 	 - 	  530 	  10 	 - 	 - 	  610 	 - 	 - 	 - 	  610 	 - 	  110 	  50 	  160 	  - 	  - 	  - 
67	 Ngreboh 	 Irigasi Semi Teknis 	  23.0 	 - 	 - 	  1,478 	 - 	 - 	 - 	  1,478 	  140 	 - 	 - 	  978 	 - 	 - 	 - 	  978 	  100 	 - 	 - 	 - 	  - 	  264 	  264 
68	 Pacar wetan 	 Irigasi Semi Teknis 	  75.0 	 - 	 - 	  1,300 	 - 	 - 	 - 	  1,300 	  200 	 - 	 - 	  735 	  200 	 - 	  935 	  1,870 	 - 	 - 	 - 	 - 	  - 	  505 	  505 
69	 Pacar 1 kulon 	 Irigasi Semi Teknis 	  61.0 	  325 	 - 	  800 	 - 	 - 	 - 	  1,125 	  55 	 - 	 - 	  1,500 	 - 	 - 	 - 	  1,500 	  495 	  1,500 	  2,000 	  3,500 	  - 	  - 	  - 
70	 Pandes 	 Irigasi Semi Teknis 	  26.0 	 - 	 - 	  731 	 - 	 - 	 - 	  731 	 - 	 - 	 - 	  735 	 - 	 - 	 - 	  735 	 - 	 - 	 - 	 - 	  - 	  - 	  - 
71	 Pranti 1 	 Irigasi Semi Teknis 	  59.0 	 - 	 - 	  300 	 - 	 - 	 - 	  300 	  105 	 - 	 - 	  1,700 	 - 	 - 	  100 	  1,800 	  125 	  500 	  1,000 	  1,500 	  - 	  - 	  - 
72	 Pranti II 	 Irigasi Semi Teknis 	  61.0 	 - 	 - 	  200 	 - 	 - 	 - 	  200 	  100 	 - 	 - 	  900 	 - 	 - 	 - 	  900 	  50 	  700 	  1,200 	  1,900 	13.5	  201 	214.5
73	 Salakan 	 Irigasi Semi Teknis 	  236.0 	 - 	 - 	  515 	 - 	 - 	 - 	  515 	  6 	 - 	 - 	  1,993 	 - 	 - 	 - 	  1,993 	  160 	  1,500 	  2,497 	  3,997 	  - 	  - 	  - 
74	 Sambeng 	 Irigasi Semi Teknis 	  100.0 	 - 	 - 	  1,908 	 - 	  75 	  100 	  2,083 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	173	-	173
75	 Sanggrahan 	 Irigasi Semi Teknis 	  58.0 	 - 	 - 	  530 	 - 	 - 	 - 	  530 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	  - 	  - 	  - 
76	 Semerangan 	 Irigasi Semi Teknis 	  30.0 	  48 	 - 	  306 	 - 	 - 	 - 	  354 	 - 	 - 	 - 	  430 	 - 	 - 	 - 	  430 	 - 	 - 	 - 	 - 	  - 	  - 	  - 
77	 Seropan 	 Irigasi Semi Teknis 	  12.0 	 - 	 - 	  526 	 - 	 - 	  175 	  701 	  20 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	  - 	  - 	  - 
78	 Sewon 	 Irigasi Semi Teknis 	  30.0 	 - 	 - 	  1,132 	 - 	 - 	 - 	  1,132 	  20 	 - 	 - 	  984 	 - 	 - 	  148 	  1,132 	 - 	  700 	  1,200 	  1,900 	  - 	  - 	  - 
79	 Sikluwih 	 Irigasi Semi Teknis 	  60.0 	 - 	 - 	  75 	 - 	 - 	 - 	  75 	 - 	 - 	 - 	  2,692 	 - 	 - 	  350 	  3,042 	  100 	  1,300 	  1,500 	  2,800 	  - 	  - 	  - 
80	 Sindet 	 Irigasi Semi Teknis 	  103.0 	  200 	 - 	  1,026 	 - 	 - 	 - 	  1,226 	  250 	 - 	 - 	  1,026 	 - 	 - 	  200 	  1,226 	  80 	  1,300 	  3,200 	  4,500 	  - 	  - 	  - 
81	 Siraman 	 Irigasi Semi Teknis 	  71.0 	 - 	 - 	  1,413 	 - 	 - 	 - 	  1,413 	 - 	 - 	 - 	  562 	  765 	 - 	  566 	  1,893 	 - 	 - 	 - 	 - 	  - 	  - 	  - 
82	 Sorogenen 	 Irigasi Semi Teknis 	  54.0 	 - 	 - 	  810 	 - 	 - 	 - 	  810 	  45 	 - 	 - 	  810 	 - 	 - 	  100 	  910 	 - 	  130 	  1,086 	  1,216 	  - 	700.5	  701 
83	 Sumberan 	 Irigasi Semi Teknis 	  30.0 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  200 	 - 	 - 	 - 	  - 	  - 	  - 
84	 Tangkil 	 Irigasi Semi Teknis 	  37.0 	 - 	 - 	  421 	 - 	 - 	  75 	  496 	  69 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  150 	 - 	 - 	 - 	  - 	  - 	  - 
85	 Tengah 	 Irigasi Semi Teknis 	  163.0 	 - 	 - 	  800 	 - 	 - 	 - 	  800 	  415 	 - 	 - 	  1,060 	 - 	 - 	 - 	  1,060 	  500 	  650 	 - 	  650 	  - 	  - 	  - 
86	 Terong 	 Irigasi Semi Teknis 	  125.0 	  75 	 - 	  1,143 	 - 	 - 	  175 	  1,393 	  40 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	  25 	 - 	 - 	 - 	  - 	  - 	  - 
87	 Titang/ Silayon 	 Irigasi Semi Teknis 	  41.0 	 - 	 - 	  848 	 - 	 - 	 - 	  848 	  115 	 - 	  1 	  848 	 - 	 - 	 - 	  849 	  115 	 - 	 - 	 - 	58.5	90	148.5
88	 Tundan 	 Irigasi Semi Teknis 	  23.0 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	 - 	 - 	  - 	  - 	  - 
89	 Widodo 	 Irigasi Semi Teknis 	  50.0 	 - 	 - 	  877 	 - 	 - 	 - 	  877 	  115 	 - 	 - 	  695 	 - 	 - 	 - 	  695 	  100 	  180 	  1,120 	  1,300 	  - 	  - 	  - 
90	 Wiyoro 	 Irigasi Semi Teknis 	  68.0 	 - 	 - 	  900 	 - 	 - 	 - 	  900 	  180 	 - 	 - 	  300 	 - 	 - 	 - 	  300 	  240 	  2,300 	  1,500 	  3,800 	  - 	  - 	  - 
91	 Canden Kanan  	 Irigasi Teknis 	  482.9 	  517 	 - 	  15,491 	 - 	 - 	 - 	  16,008 	  1,110 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	  2,300 	  3,175 	  5,475 	  - 	  - 	  - 
92	 Canden Kiri  	 Irigasi Teknis 	  238.1 	 - 	 - 	  1,062 	 - 	 - 	 - 	  1,062 	 - 	 - 	 - 	  5,505 	 - 	 - 	 - 	  5,505 	  742 	  400 	  9,058 	  9,458 	  - 	  - 	  - 
93	 Ewon 	 Irigasi Teknis 	  255.0 	 - 	 - 	  1,375 	 - 	 - 	 - 	  1,375 	  450 	 - 	 - 	  7,160 	 - 	 - 	 - 	  7,160 	  525 	  10,600 	  19,565 	  30,165 	  - 	  - 	  - 
94	 Gatak 	 Irigasi Teknis 	  96.0 	 - 	 - 	  800 	 - 	 - 	 - 	  800 	  80 	 - 	 - 	  1,649 	 - 	 - 	 - 	  1,649 	  300 	  2,000 	  2,000 	  4,000 	  - 	  - 	  - 
95	 Kadisono 	 Irigasi Teknis 	  144.0 	 - 	 - 	  1,050 	 - 	 - 	 - 	  1,050 	  205 	 - 	 - 	  6,653 	 - 	 - 	 - 	  6,653 	  200 	  6,500 	  13,150 	  19,650 	  - 	  - 	  - 
96	 Karangploso 	 Irigasi Teknis 	  485.0 	  800 	  400 	  5,318 	 - 	 - 	 - 	  6,518 	  2,910 	  215 	 - 	  313 	 - 	 - 	 - 	  528 	  55 	 - 	 - 	 - 	  - 	  - 	  - 
97	 Klegen 	 Irigasi Teknis 	  186.0 	 - 	 - 	  86 	 - 	 - 	 - 	  86 	  12 	 - 	 - 	  4,715 	 - 	 - 	  2,050 	  6,765 	  200 	  1,825 	  4,975 	  6,800 	  - 	  - 	  - 
98	 Mejing 	 Irigasi Teknis 	  409.0 	 - 	 - 	  300 	 - 	 - 	 - 	  300 	  47 	 - 	 - 	  4,135 	 - 	 - 	 - 	  4,135 	  462 	  8,400 	  11,743 	  20,143 	  - 	  - 	  - 
99	 Merdiko 	 Irigasi Teknis 	  491.0 	 - 	 - 	  1,116 	 - 	 - 	 - 	  1,116 	  226 	 - 	 - 	  12,486 	 - 	 - 	  100 	  12,586 	  140 	  8,221 	  1,800 	  10,021 	  - 	  - 	  - 
100	 Nglaren 	 Irigasi Teknis 	  62.0 	 - 	 - 	  338 	 - 	 - 	 - 	  338 	 - 	 - 	 - 	  1,440 	 - 	 - 	 - 	  1,440 	 - 	  800 	 - 	  800 	  - 	  - 	  - 
101	 Samas 	 Irigasi Teknis 	  73.0 	  1 	 - 	  388 	 - 	 - 	 - 	  389 	 - 	  550 	  2 	  1,948 	 - 	 - 	 - 	  2,500 	 - 	  2,400 	  300 	  2,700 	  - 	  - 	  - 
102	 Samas Embung  	 Irigasi Teknis 	  116.0 	 - 	 - 	 - 	 - 	 - 	 - 	  -   	 - 	 - 	  500 	 - 	 - 	 - 	 - 	  500 	 - 	 - 	 - 	 - 	  - 	  - 	  - 
103	 Tegal Kanan   	 Irigasi Teknis 	  472.7 	  70 	 - 	  1,757 	 - 	 - 	 - 	  1,827 	  135 	 - 	 - 	  6,474 	 - 	 - 	 - 	  6,474 	  330 	  3,000 	  4,000 	  7,000 	  - 	  131 	  131 
104	 Tegal  Kiri 	 Irigasi Teknis 	  128.3 	 - 	 - 	  271 	 - 	 - 	 - 	  271 	 - 	 - 	 - 	  4,047 	 - 	 - 	 - 	  4,047 	 - 	  1,500 	  2,700 	  4,200 	  - 	130	  130 
105	 Timbulsari 	 Irigasi Teknis 	  49.0 	  1 	 - 	  871 	 - 	 - 	 - 	  872 	  250 	 - 	 - 	 - 	 - 	  765 	  766 	  1,531 	 - 	 - 	  900 	  900 	  - 	  - 	  - 
