Persentase peserta KB aktif terhadap PUS ...
From the dataset abstract
Persentase peserta KB aktif terhadap PUS Kapanewon Imogiri
Source: Persentase Peserta KB Aktif Terhadap PUS Kapanewon Imogiri
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 27, 2024 |
| Kreirаno | May 27, 2024 |
| Formаt | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencа | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 0e5e0d74-6b1f-46b7-8d35-d6d028b0416f |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 26079fc6-ab54-4b05-89f8-314e80c0aa0d |
| revision id | 1ab00d8e-f81b-488c-a2fb-3e98954ad035 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
