Capaian Kawasan Permukiman Desa Aman Dan ...
From the dataset abstract
Capaian Kawasan Permukiman Desa Aman Dan Nyaman (Indikator 11) dalam Sustainable Development Goals (SDGs) di Kalurahan/Desa Argodadi. Data diperoleh dari interoperabilitas data aplikasi...
Source: Capaian Kawasan Permukiman Desa Aman Dan Nyaman di Kalurahan Argodadi
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | February 25, 2025 |
| Kreirаno | February 25, 2025 |
| Formаt | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencа | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 287fd84d-1531-41b7-8e22-9248cec2a79e |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4ee30af5-4f7a-42d3-aecb-c69a4fc756d1 |
| revision id | b8661392-a8c7-4497-aae2-28a31f924bb5 |
| size | 4,8 KiB |
| state | active |
| url type | upload |
