Capaian Kawasan Permukiman Desa Aman Dan ...
From the dataset abstract
Capaian Kawasan Permukiman Desa Aman Dan Nyaman (Indikator 11) dalam Sustainable Development Goals (SDGs) di Kalurahan/Desa Mangunan. Data diperoleh dari interoperabilitas data aplikasi...
Source: Capaian Kawasan Permukiman Desa Aman Dan Nyaman di Kalurahan Mangunan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 11 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 04078209-e005-4e93-a2b3-aba5ea7b9752 |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9d1c41a6-67c3-4b68-aa51-c76b8c952292 |
| revision id | 0de195b3-f281-4f40-8e08-296ffe4847df |
| size | 4.8 KiB |
| state | active |
| url type | upload |
