Data Pasien Rawat Inap Menurut Pembayaran ...
Data ini berisi mengenai jenis pembayaran kunjungan rawat inap tahun 2017 di RSUD Panembahan Senopati
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| pembayaran | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 15, 2020 |
| Metadata last updated | March 12, 2020 |
| Created | March 12, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b1041358-c7cf-4629-bb9a-7fb2316befeb |
| last modified | over 5 years ago |
| mimetype | text/csv |
| package id | 35affdb9-1a8f-4a92-a48c-d6d693479c48 |
| position | 2 |
| revision id | a5b88dab-04c9-40e8-81ef-c220a79c2c49 |
| size | 103 bytes |
| state | active |
| url type | upload |
