Data Pasien Rawat Jalan Menurut Pembayaran ...
Data ini berisi mengenai jenis pembayaran kunjungan pasien rawat jalan tahun 2019 di RSUD Panembahan Senopati
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| pembayaran | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 15, 2020 |
| Metadata last updated | March 11, 2020 |
| Created | March 11, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 82d0a918-8cd2-41e8-98d3-438cc36ecb5b |
| last modified | over 5 years ago |
| mimetype | text/csv |
| package id | 173636f6-db2d-4f00-b06d-ab9fa907d334 |
| revision id | 48ce606c-3c36-42bb-b26f-1b3549eb59f1 |
| size | 118 bytes |
| state | active |
| url type | upload |
