Data Kunjungan Ibu Hamil K1 dan K4 Per ...
Data ini memuat data kunjungan ibu hamil K1 dan K4 per kecamatan tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah_ibu_hamil | numeric | ||
| k1 | numeric | ||
| k4 | numeric | ||
| persalinan_ ditolong_nakes | numeric | ||
| jumlah_ibu-nifas | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2020 |
| Metadata last updated | June 22, 2020 |
| Created | June 22, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1d393fd0-4f3f-4b5b-9a5a-4ce1cb261268 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| package id | aefa23d0-67d5-4f36-92b2-a85d9786fcd9 |
| position | 3 |
| revision id | eeb70077-235d-4d0f-b77c-9379bf0daeb3 |
| size | 595 bytes |
| state | active |
| url type | upload |
