Jumlah Objek Pajak dan Realisasi Pemasukan ...
2020: Target, realisasi dan persentase jumlah capaian objek pajak dan nilai pajak bumi dan bangunan (PBB) menurut Kalurahan (Desa)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kalurahan | text | ||
| target_objek_pajak | numeric | ||
| target_nilai_pajak | numeric | ||
| realisasi_objek_pajak | numeric | ||
| realisasi_nilai_pajak | numeric | ||
| persentase_capaian_objek_pajak | text | ||
| persentase_capaian_nilai_pajak | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2021 |
| Metadata last updated | October 18, 2021 |
| Created | October 18, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | dfd1a3af-5044-423c-a946-8f941c39d35f |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 006051dc-fc2d-4bc2-81e9-4193d0aa4887 |
| revision id | f0f39815-9690-4704-a7df-cffbf8c9c880 |
| size | 11.3 KiB |
| state | active |
| url type | upload |
