Persentase guru bersertifikasi terhadap total guru
From the dataset abstract
Persentase guru bersertifikasi total guru yang terdiri dari tingkat pendidikan TK/RA/KB/TPA/SPS, SD/MI, dan SMP/MTs diseluruh kapanewon
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 17, 2024 |
| Created | May 17, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | dd169fe4-2d1d-4d57-9b74-902ce317d2a9 |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | db51cdb0-60e6-4d40-83d0-afc5b6f0c757 |
| revision id | c40d2c2e-6ed7-47eb-b9fd-1a18c54c34f4 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
