Persentase jumlah pangan segar asal tumbuhan ...
From the dataset abstract
Persentase jumlah pangan segar asal tumbuhan yang aman dikonsumsi
Source: Persentase Jumlah Pangan Segar Asal Tumbuhan yang Aman Dikonsumsi
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nilai | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2025 |
| Metadata last updated | May 17, 2024 |
| Created | May 17, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 3d5c921d-a5c7-4f86-ae45-0dfc373484b6 |
| last modified | 11 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | a2f38155-3930-4335-ad7a-dc2a3e117119 |
| revision id | 34e80a82-398b-4cc1-b345-169204a6968c |
| size | 4.8 KiB |
| state | active |
| url type | upload |
