Rumah Tangga Miskin Menurut Kepemilikan Kartu ...
Rumah Tangga Miskin Menurut Kepemilikan Kartu KIP Tahun 2019 menurut Keputusan Menteri Sosial Nomor 19 HUK 2020 per Kabupaten
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode | numeric | ||
| klasifikasi | text | ||
| jumlah_rt | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2020 |
| Metadata last updated | September 16, 2020 |
| Created | September 16, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | fb1b896a-4017-4b49-99ea-a96f04e607a0 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | a47acc6a-aead-484b-b505-8b84326c4f66 |
| revision id | 5be13166-c9bd-424a-911a-880e672b4068 |
| size | 8.5 KiB |
| state | active |
| url type | upload |
