Persentase layanan Pajak Bumi Bangunan melalui ...
From the dataset abstract
Persentase layanan Pajak Bumi Bangunan melalui mobil keliling di Kapanewon Sedayu
Source: Persentase Layanan Pajak Bumi Bangunan melalui Mobil Keliling Sedayu
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| tahun | text | ||
| nilai | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 27, 2024 |
| Dibuat | May 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | No License Provided |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | b3369dcf-410f-4af4-9119-29c286e872cc |
| last modified | 15 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 6468743e-4293-4297-95cf-d7f690474352 |
| revision id | 3a255e29-fcf4-4cdb-8a58-ad29610d265c |
| size | 4,8 KiB |
| state | active |
| url type | upload |
