Jumlah Kerugian Akibat Bencana menurut Kapanewon
From the dataset abstract
Jumlah kerugian akibat bencana (gempa bumi, longsor, banjir, gelombang ekstrim dan abrasi, kekeringan, cuaca ekstrim, tsunami, kebakaran serta epidemi dan wabah penyakit) menurut...
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| kategori | text | ||
| 2022 | numeric | ||
| 2023 | numeric | ||
| 2024 | numeric |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | No License Provided |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | c5d5c6b4-51b2-4a4a-95dd-1f66a8a3401f |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 2d35aab9-18f2-433a-b587-b283acc4024a |
| revision id | 8cce81bb-c494-4e40-bff2-39e72f12706b |
| size | 5,3 KiB |
| state | active |
| url type | upload |
